Division 1 Table 2023 - 2024 - Sponsored by The D Hotel
Team Pld Won Draw Lost For Against Pts
1 Cottage Inn 18 17 1 0 107 37 35
2 Fair Green Bar [2] 18 12 2 4 82 62 26
3 Hill Bar 18 12 1 5 84 60 25
4 Fair Green Bar [1] 18 8 4 6 72 72 20
5 Carranstown [B] 18 7 6 5 75 68 20
6 Lynchs 18 5 4 9 61 83 14
7 Maguire's 18 4 4 10 61 83 12
8 Alverno 18 4 3 11 61 83 11
9 Punt Bar 18 4 3 11 60 84 11
10 O'Raghallaighs 18 2 2 14 44 100 6
Top 4 Qualify, IE Qrt Final - Semi Final - Final; Ties Head To Head, Then Game Difference, Etc; All Final Positions decided on Countback Etc; No Play Offs.